When you go looking for countries to pursue your studies, there are a lot of options available to you. Let’s assume you want to get your education in a country of diversity like no other. You want to be with people of different cultural and racial backgrounds. You want both wilderness and skyscrapers. You want educational choices, beginning with either French or English as the language of instruction, for literally hundreds of specializations from aerospace engineering to zoology. You want to pick from among institutions that enroll 1,000 and 60,000 students, with every size in between. You want to live in a cosmopolitan city, but it has to be close to a large park where you can ski, swim, canoe, hike and bike; or you want to live in a small town that is only a short train ride to a big city where you can see an award-winning stage musical or a big league hockey, basketball, or football game. Then think of studying in Canada. I have written a lot of articles about studying in Canda and you can click here to access these articles. Today, I want to post a comprehensive list of Universities in Canada with tuition fees for both undergraduate and postgraduate studies. Please find below the full list:
List of universities in Canada with tuition fees
University | Undergraduate Tuition (USD$) for Domestic students | Postgraduate Tuition (USD$) for International students |
McGill University | 4,000 – 6,000 | 18,000 – 20,000 |
University of Toronto | 6000 – 8000 | 24000 – 26000 |
University of British Columbia | 4,000 – 6,000 | 22,000 – 24,000 |
University of Alberta | 4,000 – 6,000 | 18,000 – 20,000 |
Université de Montréal | 2,000 – 4,000 | 14,000 – 16,000 |
McMaster University | 6,000 – 8,000 | 14,000 – 16,000 |
The University of Western Ontario | 4,000 – 6,000 | 14,000 – 16,000 |
Queen’s University | 4,000 – 6,000 | 20,000 – 22,000 |
University of Waterloo | 4,000 – 6,000 | 18,000 – 20,000 |
University of Calgary | 6,000 – 8,000 | 18,000 – 20,000 |
University of Ottawa | 4,000 – 6,000 | 14,000 – 16,000 |
Dalhousie University | 6,000 – 8,000 | 14,000 – 16,000 |
Simon Fraser University | 2,000 – 4,000 | 12,000 – 14,000 |
University of Victoria | 4,000 – 6,000 | 14,000 – 16,000 |
Laval University | 6,000 – 8,000 | 16,000 – 18,000 |
University of Saskatchewan | 4,000 – 6,000 | 12,000 – 14,000 |
Université du Québec | 6,000 – 8,000 | 16,000 – 18,000 |
University of Guelph | 6,000 – 8,000 | 18,000 – 20,000 |
University of Manitoba | 2,000 – 4,000 | 16,000 – 18,000 |
York University | 6,000 – 8,000 | 16,000 – 18,000 |
Carleton University | 6,000 – 8,000 | 18,000 – 20,000 |
Concordia University | 2,000 – 4,000 | 16,000 – 18,000 |
[adsenseyu2]
Leave a Reply